December Hot Deals are in, and feature great savings on components from Xilinx, Altera, Lattice and TI. All parts ordered from Legacy Components are qualified by our inspectors/partner labs, which includes the usual AS9120 and AS6081 Quality Management Systems. Parts always arrive with the proper documentation, assuring you the highest quality and avoiding issues with counterfeits. Satisfaction Guaranteed.
**** Listed pricing dependent on purchasing full quantity available.
Not finding what you need? Interested in placing an order?
Contact us via email HERE
Give us a call and speak to someone directly at 813-440-2678
Do a live search and submit an RFP HERE
MPN | Mfg Name | DESC | Mfg date code | QTY | Resale |
EP4SGX230HF35C2N | ALTERA | IC FPGA STRATIX BGA1152 | 3 | $1,901.26 | |
EP1S25F672I7 | ALTERA | IC STRATIX EP1S25 BGA672 W | 201949 | 49 | $853.26 |
EP2S130F780I4N | ALTERA | FPGA BGA-780 W | 201519 | 33 | $700.25 |
EP2S130F780I4N | ALTERA | FPGA BGA-780 W | 201743 | 68 | $700.25 |
EP2S130F780I4N | ALTERA | FPGA BGA-780 W | 201819 | 56 | $700.25 |
EP1SGX25DF1020C6N | ALTERA | IC FPGA I/O BGA1020 R | 201937 | 1635 | $494.94 |
EP1S25F780C6 | ALTERA | IC PROG DEVICE FBGA-780 R | 201807 | 48 | $484.35 |
EP1K100FC484-3 | ALTERA | IC FPGA BGA484 | 201837 | 30 | $461.21 |
EPM7256AETC100-10N | ALTERA | IC EEPLD QFP100 10NS | 202107 | 180 | $97.88 |
EPM7256AETC100-10 | ALTERA | IC CPLD QFP100 10NS | 202043 | 70 | $66.34 |
EPCS64SI16N | ALTERA | IC MEMORY 64M 3.3V SOL16 R | 201743 | 150 | $66.34 |
EPCS64SI16N | ALTERA | IC MEMORY 64M 3.3V SOL16 R | 201830 | 13 | $66.34 |
EPCS64SI16N | ALTERA | IC MEMORY 64M 3.3V SOL16 R | 201838 | 23 | $66.34 |
EPCS64SI16N | ALTERA | (CE/) IC MEM 64 MB 3.3V SOIC16 | 51 | $54.49 | |
EPCS128SI16N | ALTERA | IC EEPROM 128MB SERIAL CONFIG | 201826 | 358 | $48.23 |
EPM7128AETC100-10N | ALTERA | IC CPLD MAXQFP100 | 202208 | 244 | $34.82 |
EPM3256ATC144-7N | ALTERA | IC EEPLD QFP144 7NS R | 201807 | 717 | $21.50 |
ISPLSI1024-80LJ | LATTICE | IC | 8 | 21 | CALL |
M4A5-64/32-10JNC | LATTICE | IC PLD | 201846 | 622 | $8.76 |
M4A5-64/32-10JNC | LATTICE | IC PLD | 201847 | 105 | $8.76 |
PER SPEC 185541-002 | TEXAS COMPONENTS CORP | IC HYBRID 200C ADPTR DIP24 TH | 34 | $1,239.09 | |
PER 191661-000 | TEXAS COMPONENTS CORP | IC HYBRID M2 DIP24 TH | 201907 | 3 | $1,140.75 |
Y11722K00000A9R | TEXAS COMPONENTS CORP | RES 2K 1/10W 0.05% 0805 | 202204 | 1000 | $11.65 |
ADC12DJ3200AAV | TEXAS INSTRUMENTS | IC 2CH ADC 6.4G FCBGA144 | 202032 | 20 | $4,685.03 |
ADC12DJ3200AAV | TEXAS INSTRUMENTS | IC 2CH ADC 6.4G FCBGA144 | 202036 | 15 | $4,685.03 |
ADC12DJ3200AAV | TEXAS INSTRUMENTS | IC 2CH ADC 6.4G FCBGA144 | 202118 | 27 | $4,685.03 |
ADC12DL3200ACF | TEXAS INSTRUMENTS | IC ADC 12-BIT DUAL BGA256 | 202216 | 6 | $4,419.09 |
ADC32RF44IRMP | TEXAS INSTRUMENTS | IC ADC ADC32RF44IRMP VQFN72 | 201914 | 10 | $2,942.08 |
ADC32RF44IRMP | TEXAS INSTRUMENTS | IC ADC ADC32RF44IRMP VQFN72 | 201921 | 5 | $2,942.08 |
5962R9673802VXA | TEXAS INSTRUMENTS | IC CMPTR QUAD SOI14 | 201639 | 4 | $501.93 |
PLMX1204RHAT | TEXAS INSTRUMENTS | IC CLK GEN VQFN40 | 202117 | 50 | $407.16 |
DAC38J82IAAV | TEXAS INSTRUMENTS | IC DAC 16BIT 2-CH FCBGA144 W | 201822 | 242 | $159.01 |
TM4C1292NCPDTI3R | TEXAS INSTRUMENTS | IC MCNTLR 1024B 120 MHZ | 201436 | 394 | $129.31 |
TM4C1292NCPDTI3R | TEXAS INSTRUMENTS | IC MCNTLR 1024B 120 MHZ | 201926 | 31 | $129.31 |
ADS6425IRGCT | TEXAS INSTRUMENTS | IC ADC 4 CHANNEL 12 BIT 125 MS | 202032 | 1000 | $123.03 |
ADS6425IRGCT | TEXAS INSTRUMENTS | IC ADC 4 CHANNEL 12 BIT 125 MS | 67 | $123.03 | |
TLV1704AMPWPSEP | TEXAS INSTRUMENTS | IC COMPARATOR 2.2V-36V RAD HRD | 201819 | 35 | $122.85 |
ADCS7476AIMFX/NOPB | TEXAS INSTRUMENTS | IC ADC 12-BIT SERIAL 6-PIN SOT | 201905 | 5 | $89.51 |
ADCS7476AIMF/NOPB | TEXAS INSTRUMENTS | IC ADC 12-BIT SERIAL 6-PIN SOT | 202125 | 52 | $89.51 |
AM3358BZCZA100 | TEXAS INSTRUMENTS | IC AM3358 PROCESSOR BGA324 W | 202048 | 6 | $87.19 |
AM3358BZCZA100 | TEXAS INSTRUMENTS | IC AM3358 PROCESSOR BGA324 W | 202215 | 11 | $87.19 |
AM3358BZCZA100 | TEXAS INSTRUMENTS | IC AM3358 PROCESSOR BGA324 W | 110 | $87.19 | |
TPS7A4501KTTR | TEXAS INSTRUMENTS | IC LDO VOLTAGE REGULATOR | 202130 | 60 | $84.00 |
TPS7A4501KTTR | TEXAS INSTRUMENTS | IC LDO VOLTAGE REGULATOR | 202136 | 197 | $84.00 |
TPS7A4501KTTR | TEXAS INSTRUMENTS | IC LDO VOLTAGE REGULATOR | 202140 | 497 | $84.00 |
LM629M-8/NOPB | TEXAS INSTRUMENTS | IC CNTRLR MOTOR SO24 | 202032 | 3 | $79.05 |
LM629M-8/NOPB | TEXAS INSTRUMENTS | IC CNTRLR MOTOR SO24 | 202043 | 754 | $79.05 |
AFE58JD48ZAV | TEXAS INSTRUMENTS | IC 16CH ADC W/INTERFACE NFBGA- | 202042 | 126 | $70.20 |
TMS5704357BZWTQQ1 | TEXAS INSTRUMENTS | IC 32BIT 300MHZ 4MB FLASH 337- | 202147 | 50 | $68.15 |
TMS5704357BZWTQQ1 | TEXAS INSTRUMENTS | IC 32BIT 300MHZ 4MB FLASH 337- | 202211 | 9 | $68.15 |
TMS5704357BZWTQQ1 | TEXAS INSTRUMENTS | IC 32BIT 300MHZ 4MB FLASH 337- | 202213 | 10 | $68.15 |
5962-9076504Q2A | TEXAS INSTRUMENTS | IC QUAD TRANMITTER LN DRVR 20- | 201851 | 22 | $61.25 |
5962-9076504Q2A | TEXAS INSTRUMENTS | IC QUAD TRANMITTER LN DRVR 20- | 50 | $61.25 | |
PCA9306DQER | TEXAS INSTRUMENTS | IC DUAL BIDIR I2C BUS VLEVEL X | 202132 | 171 | $58.23 |
LM317HVK STEEL/NOPB | TEXAS INSTRUMENTS | IC VREG ADJ TO3 | 201744 | 144 | $58.10 |
TMS320F2812PGFA | TEXAS INSTRUMENTS | TRY IC DSP | 202131 | 356 | $58.09 |
5962-9076603Q2A | TEXAS INSTRUMENTS | IC LINE DRVR RS485 20-PIN | 201930 | 23 | $57.52 |
5962-9076603Q2A | TEXAS INSTRUMENTS | IC LINE DRVR RS485 20-PIN | 50 | $57.52 | |
PTH05060WAZ | TEXAS INSTRUMENTS | POWER MODULE D/C CONV 10PIN R | 200949 | 55 | $55.28 |
PTH05060WAZT | TEXAS INSTRUMENTS | POWER MODULE D/C CONV 10PIN R | 201714 | 40 | $55.28 |
PTH05060WAZ | TEXAS INSTRUMENTS | POWER MODULE D/C CONV 10PIN R | 202201 | 10 | $55.28 |
TPS82130SILR | TEXAS INSTRUMENTS | IC CONV MOD 3A USIP8 R | 202121 | 497 | $53.77 |
LMK04832NKDT | TEXAS INSTRUMENTS | IC CLK GENERATOR WQFN64 | 202035 | 80 | $49.62 |
LMK04832NKDT | TEXAS INSTRUMENTS | IC CLK GENERATOR WQFN64 | 202131 | 100 | $49.62 |
LMK04832NKDT | TEXAS INSTRUMENTS | IC CLK GENERATOR WQFN64 | 202215 | 250 | $49.62 |
LMK04832NKDT | TEXAS INSTRUMENTS | IC CLK GENERATOR WQFN64 | 29 | $49.62 | |
PTH08T210WAZT | TEXAS INSTRUMENTS | DC/DC MOD PIP 30A ADJ STD SMD | 202201 | 500 | $46.68 |
PTH08T210WAZT | TEXAS INSTRUMENTS | DC/DC MOD PIP 30A ADJ STD SMD | 52 | $46.68 | |
PTN78020WAH | TEXAS INSTRUMENTS | IC 6A WIDE-INPUT ADJUSTABLE S | 690 | $46.16 | |
ISO122JU | TEXAS INSTRUMENTS | IC ISO122JU ISOLATION AMP | 2 | $43.98 | |
LM27761DSGT | TEXAS INSTRUMENTS | IC SW REGULATOR 0.25A WSON8 R | 202047 | 850 | $43.88 |
OPA547FKTWT | TEXAS INSTRUMENTS | IC OP AMP HI VOLT DDPAK R | 202044 | 3 | $43.30 |
TPS3836K33QDBVRQ1 | TEXAS INSTRUMENTS | (CE/) IC SUPERVISOR 1 CHANNEL | 3000 | $42.12 | |
JM38510/05252BCA | TEXAS INSTRUMENTS | IC NOR GATE 4-ELE 2-IN CMOS 14 | 201926 | 2 | $41.35 |
DAC8831MCDEP | TEXAS INSTRUMENTS | IC DAC 16BIT UL POWER SO14 R | 201640 | 50 | $38.93 |
DAC8831MCDEP | TEXAS INSTRUMENTS | IC DAC 16BIT UL POWER SO14 R | 201922 | 24 | $38.93 |
TPS51200DRCT | TEXAS INSTRUMENTS | IC LDO DDR TRM VLT REG SON10 R | 202113 | 5 | $37.68 |
TPS51200DRCT | TEXAS INSTRUMENTS | IC LDO DDR TRM VLT REG SON10 R | 202136 | 5 | $37.68 |
LM101AH/883 | TEXAS INSTRUMENTS | IC OP AMP GP LM101A TH | 201841 | 60 | $36.98 |
LM101AH/883 | TEXAS INSTRUMENTS | IC OP AMP GP LM101A TH | 202101 | 120 | $36.98 |
LM101AH/883 | TEXAS INSTRUMENTS | IC OP AMP GP LM101A TH | 202116 | 40 | $36.98 |
JM38510/11703BXA | TEXAS INSTRUMENTS | IC LDO REG POS 3-PIN TO-39 | 201830 | 19 | $35.60 |
5962-8752401PA | TEXAS INSTRUMENTS | EEE-IC RS-422/RS-423 DIP8 | 202121 | 1798 | $33.30 |
ADS850Y/250 | TEXAS INSTRUMENTS | IC 1CH ADC 14BIT TQFP48 R | 201514 | 40 | $33.28 |
ADS850Y/250 | TEXAS INSTRUMENTS | IC 1CH ADC 14BIT TQFP48 R | 202023 | 7460 | $33.28 |
PTMA402050P2AS | TEXAS INSTRUMENTS | PS DC-DC CONV 36 TO 75VIN 5V O | 147 | $32.76 | |
AMC7812BSPAPR | TEXAS INSTRUMENTS | IC ANALOG MNTR CNTRL 64-PIN HT | 226 | $32.70 | |
OPA376AIDCKR | TEXAS INSTRUMENTS | IC OP AMP GP 5.5MHZ RRO SC70-5 | 202213 | 44 | $32.13 |
OPA376AIDCKR | TEXAS INSTRUMENTS | IC OP AMP GP 5.5MHZ RRO SC70-5 | 202218 | 197 | $32.13 |
PTN78060AAH | TEXAS INSTRUMENTS | IC VREG ADJ 3A IT DIP-7 | 201823 | 7 | $31.80 |
PTN78060AAH | TEXAS INSTRUMENTS | IC VREG ADJ 3A IT DIP-7 | 36 | $31.80 | |
TPS57114QRTERQ1 | TEXAS INSTRUMENTS | IC VREG 2.95V TO 6V IN QFN16 R | 201040 | 676 | $31.12 |
TPS74401MRGWREP | TEXAS INSTRUMENTS | IC VREG 3A VQFN20 | 201911 | 16 | $31.11 |
TPS74401MRGWREP | TEXAS INSTRUMENTS | IC VREG 3A VQFN20 | 202112 | 180 | $31.11 |
TPS74401MRGWREP | TEXAS INSTRUMENTS | IC VREG 3A VQFN20 | 14 | $31.11 | |
PTH05010WAH | TEXAS INSTRUMENTS | IC D/C CONV 5VIN 3.6VOUT TH | 202023 | 2 | $31.01 |
PTH05010WAH | TEXAS INSTRUMENTS | IC D/C CONV 5VIN 3.6VOUT TH | 202144 | 450 | $31.01 |
PTH05010WAH | TEXAS INSTRUMENTS | IC D/C CONV 5VIN 3.6VOUT TH | 202214 | 225 | $31.01 |
OPA548FKTWTG3 | TEXAS INSTRUMENTS | IC OP AMP CURRENT TO263-7 R | 202104 | 453 | $30.90 |
AMC7924PAPT | TEXAS INSTRUMENTS | ANALOG MONITOR AND CONTROL SOL | 202132 | 21 | $30.13 |
AMC7924PAPT | TEXAS INSTRUMENTS | ANALOG MONITOR AND CONTROL SOL | 202208 | 2750 | $30.13 |
AMC7924PAPT | TEXAS INSTRUMENTS | ANALOG MONITOR AND CONTROL SOL | 202213 | 1000 | $30.13 |
TMUX1102DBVR | TEXAS INSTRUMENTS | IC ANALOG SWITCH SPST NC A | 202019 | 6000 | $29.87 |
LM136AH-2.5/883 | TEXAS INSTRUMENTS | IC VLT REF 2.5 136AH CAN 3P TH | 202007 | 175 | $29.59 |
LM136AH-2.5/883 | TEXAS INSTRUMENTS | IC VLT REF 2.5 136AH CAN 3P TH | 77 | $29.59 | |
DS26LS31MJ/883 | TEXAS INSTRUMENTS | IC LS DIFFERENTIAL LINE DRIVER | 201611 | 20 | $27.07 |
WL1837MODGIMOCR | TEXAS INSTRUMENTS | IC WLAN+BT COMBO MODULE SMD | 202136 | 1121 | $26.01 |
WL1837MODGIMOCR | TEXAS INSTRUMENTS | IC WLAN+BT COMBO MODULE SMD | 202148 | 1200 | $26.01 |
WL1837MODGIMOCR | TEXAS INSTRUMENTS | IC WLAN+BT COMBO MODULE SMD | 202214 | 1200 | $26.01 |
TPS82130SILT | TEXAS INSTRUMENTS | IC CONV MOD 3A USIP-8 R | 202148 | 31 | $25.41 |
TPS82130SILT | TEXAS INSTRUMENTS | IC CONV MOD 3A USIP-8 R | 202223 | 250 | $25.41 |
TPS82130SILT | TEXAS INSTRUMENTS | IC CONV MOD 3A USIP-8 R | 202224 | 750 | $25.41 |
TLV320AIC3100IRHBT | TEXAS INSTRUMENTS | IC- LOW-POWER AUDIO CODEC | 201344 | 124 | $24.43 |
TLV320AIC3100IRHBT | TEXAS INSTRUMENTS | IC- LOW-POWER AUDIO CODEC | 9 | $24.43 | |
LMZ31520RLGT | TEXAS INSTRUMENTS | IC STPDWN PWR MOD 20A BQFN72 R | 201918 | 586 | $21.94 |
LMH6517SQ/NOPB | TEXAS INSTRUMENTS | IC DL DGTL GAIN IF AMP QFN32 R | 201950 | 210 | $21.41 |
LMH6517SQ/NOPB | TEXAS INSTRUMENTS | IC DL DGTL GAIN IF AMP QFN32 R | 202114 | 350 | $21.41 |
LMK04828BISQ/NOPB | TEXAS INSTRUMENTS | IC CLOCK GENERATOR WQFN-64 R | 202141 | 883 | $20.76 |
ADS1263IPW | TEXAS INSTRUMENTS | IC ADC 32-BIT 38KSPS TSSOP28 R | 202150 | 1989 | $20.18 |
TPS621361RGXT | TEXAS INSTRUMENTS | IC CONV DC-DC 3V TO 17V 11-PIN | 3 | $19.80 | |
TPS621361RGXT | TEXAS INSTRUMENTS | TR IC CONV DC-DC 3V TO 17V 11- | 202041 | 1 | $19.80 |
TPS621361RGXT | TEXAS INSTRUMENTS | TR IC CONV DC-DC 3V TO 17V 11- | 16 | $19.80 | |
TPS40055PWPR | TEXAS INSTRUMENTS | IC SYNC BUCK CNTRLR TSSO16 R | 202205 | 2000 | $19.56 |
REF5025MDTEP | TEXAS INSTRUMENTS | IC VREF 2.5V 8 PIN | 202201 | 266 | $19.51 |
ISO124U | TEXAS INSTRUMENTS | IC PREC ISOLATION AMP SOP8 R | 201937 | 16 | $19.31 |
ISO124U | TEXAS INSTRUMENTS | IC PREC ISOLATION AMP SOP8 R | 202011 | 20 | $19.31 |
TMS320F28069UPZT | TEXAS INSTRUMENTS | IC MCU 32B DSC PICCOLO 90MHZ 2 | 201840 | 86 | $18.32 |
TMS320F28069UPZT | TEXAS INSTRUMENTS | IC MCU 32B DSC PICCOLO 90MHZ 2 | 202004 | 9 | $18.32 |
TMS320F28069UPZT | TEXAS INSTRUMENTS | IC MCU 32B DSC PICCOLO 90MHZ 2 | 202005 | 73 | $18.32 |
TMS320F28069UPZT | TEXAS INSTRUMENTS | IC MCU 32B DSC PICCOLO 90MHZ 2 | 202025 | 51 | $18.32 |
OPA544F/500 | TEXAS INSTRUMENTS | IC OPAMP PWR 1.4MHZ SGL TO220- | 201907 | 41 | $17.83 |
PTH03060WAS | TEXAS INSTRUMENTS | IC SINGLE ADJUSTABLE 3.3V R | 202106 | 44 | $17.19 |
PTH03060WAS | TEXAS INSTRUMENTS | IC SINGLE ADJUSTABLE 3.3V R | 202127 | 108 | $17.19 |
PTH03060WAS | TEXAS INSTRUMENTS | IC SINGLE ADJUSTABLE 3.3V R | 202140 | 144 | $17.19 |
DS80PCI102SQE/NOPB | TEXAS INSTRUMENTS | IC PCLE 1 LANE EQUALIZER QFN24 | 201906 | 10 | $16.69 |
DS80PCI102SQ/NOPB | TEXAS INSTRUMENTS | IC PCLE 1 LANE EQUALIZER QFN24 | 201945 | 200 | $16.69 |
DS80PCI102SQE/NOPB | TEXAS INSTRUMENTS | IC PCLE 1 LANE EQUALIZER QFN24 | 110 | $16.69 | |
TLV5638CDR | TEXAS INSTRUMENTS | TR IC DAC 2-CH 12-BIT SO8 | 202131 | 198 | $16.67 |
LMK03318RHSTT1 | TEXAS INSTRUMENTS | IC CLOCK GNRTR PRGMMBL QFN48 | 202139 | 250 | $16.65 |
LMK03318RHSTT1 | TEXAS INSTRUMENTS | IC CLOCK GNRTR PRGMMBL QFN48 | 202142 | 250 | $16.65 |
TPS40170RGYR | TEXAS INSTRUMENTS | IC- 4.5V TO 60V SYNCHRONOUS | 202120 | 2157 | $16.47 |
TPS40170RGYT | TEXAS INSTRUMENTS | IC- 4.5V TO 60V SYNCHRONOUS | 202128 | 750 | $16.47 |
TPS40170RGYR | TEXAS INSTRUMENTS | IC- 4.5V TO 60V SYNCHRONOUS | 202145 | 2997 | $16.47 |
ADS8668IDBT | TEXAS INSTRUMENTS | IC OCTAL CHNL SINGLE ADC TSSOP | 201706 | 16 | $16.44 |
CDCLVD1216RGZT | TEXAS INSTRUMENTS | IC SYS COMP CLOCK BUFFER QFN-S | 202133 | 200 | $16.08 |
OPA2132UE4 | TEXAS INSTRUMENTS | IC OPAMP DUAL OPA2132U SO8 | 202034 | 42 | $15.98 |
OPA2132UE4 | TEXAS INSTRUMENTS | IC OPAMP DUAL OPA2132U SO8 | 202048 | 150 | $15.98 |
OPA2132U/2K5E4 | TEXAS INSTRUMENTS | IC OPAMP DUAL OPA2132U SO8 | 6 | $15.98 | |
DCP011515DBP-U | TEXAS INSTRUMENTS | IC D/C CONV 0.97W 7-PIN SOP | 202113 | 26 | $15.97 |
OPA827AID | TEXAS INSTRUMENTS | IC OP AMP SO8 | 13 | $15.94 | |
PTN78000AAZT | TEXAS INSTRUMENTS | IC BUCK/BOOST SWREG VOLTAGE OU | 202127 | 64 | $15.94 |
TCA9548ARGER | TEXAS INSTRUMENTS | IC I2C SWITCH 8CH TCA9548A PVQ | 202123 | 2719 | $14.39 |
ISO7640FMDWR | TEXAS INSTRUMENTS | IC- QUAD DIGITAL CHANNEL ISOLA | 201803 | 33 | $14.34 |
ISO7640FMDWR | TEXAS INSTRUMENTS | IC- QUAD DIGITAL CHANNEL ISOLA | 201819 | 19 | $14.34 |
ISO7640FMDW | TEXAS INSTRUMENTS | IC- QUAD DIGITAL CHANNEL ISOLA | 202134 | 36 | $14.34 |
ISO7640FMDWR | TEXAS INSTRUMENTS | IC- QUAD DIGITAL CHANNEL ISOLA | 202150 | 2000 | $14.34 |
ISO7640FMDWR | TEXAS INSTRUMENTS | IC- QUAD DIGITAL CHANNEL ISOLA | 202210 | 290 | $14.34 |
SN65LVDT41PW | TEXAS INSTRUMENTS | IC 4 DRIVERS 1 RCVR MEMORY STI | 201910 | 10 | $13.84 |
SN65LVDT41PW | TEXAS INSTRUMENTS | IC 4 DRIVERS 1 RCVR MEMORY STI | 202202 | 100 | $13.84 |
LM5069MM-1 /NOPB | TEXAS INSTRUMENTS | IC CURRENT CONTROLLER VSSOP | 202119 | 394 | $13.69 |
TLV2548IPW | TEXAS INSTRUMENTS | IC ADC 12 BIT 2.7V TO 5.5V 8-C | 201807 | 2 | $13.64 |
TLV2548IPW | TEXAS INSTRUMENTS | IC ADC 12 BIT 2.7V TO 5.5V 8-C | 201809 | 19 | $13.64 |
TLV2548IPW | TEXAS INSTRUMENTS | IC ADC 12 BIT 2.7V TO 5.5V 8-C | 201839 | 32 | $13.64 |
TLV2548IPW | TEXAS INSTRUMENTS | IC ADC 12 BIT 2.7V TO 5.5V 8-C | 201847 | 496 | $13.64 |
TLV2548IPW | TEXAS INSTRUMENTS | IC ADC 12 BIT 2.7V TO 5.5V 8-C | 202152 | 13 | $13.64 |
TLV2548IPW | TEXAS INSTRUMENTS | IC ADC 12 BIT 2.7V TO 5.5V 8-C | 7592 | $13.64 | |
DAC8531E/250G4 | TEXAS INSTRUMENTS | IC DAC 16BITS 30MHZ CLK VOUT 3 | 202002 | 250 | $13.60 |
LMK04803BISQ/NOPB | TEXAS INSTRUMENTS | IC CLK JITTER CLNR WQFN64 R | 201941 | 559 | $13.44 |
INA141UA/2K5 | TEXAS INSTRUMENTS | IC AMP INSTR SO8 | 201740 | 11 | $13.36 |
INA141UA/2K5 | TEXAS INSTRUMENTS | IC AMP INSTR SO8 | 202151 | 100 | $13.36 |
LM21212MHE-1/NOPB | TEXAS INSTRUMENTS | IC BUCK SWITCHING REG 12A | 750 | $13.13 | |
LM21212MHE-1/NOPB | TEXAS INSTRUMENTS | IC BUCK SWITCHING REG 12A | 201932 | 500 | $13.13 |
LM21212MHE-1/NOPB | TEXAS INSTRUMENTS | IC BUCK SWITCHING REG 12A | 201719 | 175 | $13.13 |
MPC507AU/1K | TEXAS INSTRUMENTS | IC MULTIPLEXER DUAL 1X8 28SOIC | 202145 | 908 | $12.93 |
LMK61A2-125M00SIAT | TEXAS INSTRUMENTS | OSC 125MHZ LVDS 50PPM SM | 201601 | 230 | $12.51 |
LMK61A2-125M00SIAT | TEXAS INSTRUMENTS | OSC 125MHZ LVDS 50PPM SM | 201804 | 428 | $12.51 |
LMK61A2-125M00SIAT | TEXAS INSTRUMENTS | OSC 125MHZ LVDS 50PPM SM | 202216 | 256 | $12.51 |
LMK61A2-125M00SIAT | TEXAS INSTRUMENTS | OSC 125MHZ LVDS 50PPM SM | 1204 | $12.51 | |
OPA827AIDGKT | TEXAS INSTRUMENTS | IC OPAMP JFET INPUT OPA827 SM | 201910 | 1060 | $12.50 |
OPA827AIDGKT | TEXAS INSTRUMENTS | IC OPAMP JFET INPUT OPA827 SM | 202002 | 250 | $12.50 |
OPA827AIDGKT | TEXAS INSTRUMENTS | IC OPAMP JFET INPUT OPA827 SM | 202035 | 3987 | $12.50 |
OPA4140AIPWR | TEXAS INSTRUMENTS | IC OPAMP QUAD OPA4140 TSSOP14 | 202031 | 128 | $12.35 |
OPA4140AIPWR | TEXAS INSTRUMENTS | IC OPAMP QUAD OPA4140 TSSOP14 | 202227 | 2000 | $12.35 |
TLV5636IDGKR | TEXAS INSTRUMENTS | IC DAC 12 BIT MSOP8 | 201935 | 222 | $12.07 |
DS110DF111SQ/NOPB | TEXAS INSTRUMENTS | IC RETIMER 2-CH MULTIRATE LOW | 202207 | 5961 | $11.89 |
CSD19536KTT | TEXAS INSTRUMENTS | XSTR MOSFET N-CH 100V 200A 0.0 | 202053 | 7 | $11.79 |
CSD19536KTT | TEXAS INSTRUMENTS | XSTR MOSFET N-CH 100V 200A 0.0 | 202204 | 2 | $11.79 |
TPS22944DCKR | TEXAS INSTRUMENTS | IC VREG 1.62-5.5V 100MA SC70 | 202145 | 2979 | $11.76 |
DRV8412DDWR | TEXAS INSTRUMENTS | IC BRIDGE DRIVER HTSSOP44 | 202218 | 250 | $11.65 |
DRV8412DDW | TEXAS INSTRUMENTS | IC BRIDGE DRIVER HTSSOP44 | 240 | $11.65 | |
INA118U | TEXAS INSTRUMENTS | IC INA118 INST AMP SO8 | 79 | $11.58 | |
LMK03318RHSTT2 | TEXAS INSTRUMENTS | IC PURASSY PLL SIX PAGE QFP48 | 202139 | 250 | $11.39 |
TRF7970ARHBR | TEXAS INSTRUMENTS | IC XCVR 1TX 2RX 32-PIN VQFN EP | 202137 | 680 | $11.03 |
AMC7812SPAPR | TEXAS INSTRUMENTS | TR IC 12BIT ANAM MON HTQFP16 R | 202012 | 283 | $10.97 |
AMC7812SPAPR | TEXAS INSTRUMENTS | TR IC 12BIT ANAM MON HTQFP16 R | 202206 | 1000 | $10.97 |
OPA4192IPWR | TEXAS INSTRUMENTS | IC- 36V LOW OFFSET VOLTAGE OPA | 100 | $10.85 | |
TNETE2201BPJW | TEXAS INSTRUMENTS | IC XCVR 5V QFP64 | 201723 | 320 | $10.83 |
TNETE2201BPJW | TEXAS INSTRUMENTS | IC XCVR 5V QFP64 | 201915 | 160 | $10.83 |
TNETE2201BPJW | TEXAS INSTRUMENTS | IC XCVR 5V QFP64 | 201936 | 66 | $10.83 |
INA128UA/2K5 | TEXAS INSTRUMENTS | (/) IC INSTR AMPL SO8 | 202115 | 25 | $10.42 |
INA128UA/2K5 | TEXAS INSTRUMENTS | (/) IC INSTR AMPL SO8 | 320 | $10.42 | |
LMX2531LQ2570E/NOPB | TEXAS INSTRUMENTS | IC PLL FREQ SYNTH W/VCO 36WQFN | 201947 | 200 | $10.28 |
DRV592VFP | TEXAS INSTRUMENTS | IC BRIDGE DVT 32 PIN HLQFP EP | 201934 | 20 | $10.21 |
DRV592VFP | TEXAS INSTRUMENTS | IC BRIDGE DVT 32 PIN HLQFP EP | 202015 | 20 | $10.21 |
CC1020RUZR | TEXAS INSTRUMENTS | IC RF XCVR VQFN32 | 201240 | 1056 | $10.20 |
CC1020RUZR | TEXAS INSTRUMENTS | IC RF XCVR VQFN32 | 201947 | 996 | $10.20 |
BQ2013HSN-A514G4TR | TEXAS INSTRUMENTS | IC LEAD ACID BATTERY GAS GAUGE | 1007 | $9.92 | |
2T13K33MDBVREPG4 | TEXAS INSTRUMENTS | IC POWER RESET 2-6V SUPPLY 2.9 | 201811 | 2583 | $9.87 |
ADS8668IDBTR | TEXAS INSTRUMENTS | IC OCTAL CHNL SINGLE ADC TSSOP | 201846 | 1002 | $9.81 |
TPS65131RGER | TEXAS INSTRUMENTS | IC VREG INV ADJ QFN24 | 202127 | 2997 | $9.44 |
OPA4209AIPW | TEXAS INSTRUMENTS | IC OP AMP QUAD 18MHZ 150UV OFF | 201727 | 313 | $9.42 |
TLV2541ID | TEXAS INSTRUMENTS | IC AD CONVERTER 12BIT SO8 R | 201801 | 225 | $9.40 |
TLV2541IDR | TEXAS INSTRUMENTS | IC AD CONVERTER 12BIT SO8 R | 201847 | 93 | $9.40 |
TLV2541IDR | TEXAS INSTRUMENTS | IC AD CONVERTER 12BIT SO8 R | 202020 | 1000 | $9.40 |
LT1013DD | TEXAS INSTRUMENTS | (CE/) IC LT1013 DUAL OP AMP SO | 19 | $9.26 | |
